Your cart
There are no more items in your cart
Metric / Imperial Conversion
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Meas. Bust | CM | 82 | 87 | 92 | 97 | 102 | 109 | 114 | 119 |
IN | 32¼ | 34¼ | 36¼ | 38¼ | 40¼ | 43 | 45 | 46¾ | |
Body Meas. Waist | CM | 64 | 69 | 74 | 79 | 84 | 91 | 96 | 101 |
IN | 25¼ | 27¼ | 29¼ | 31 | 33 | 35¾ | 37¾ | 39¾ | |
Body Meas. Hips | CM | 89 | 94 | 99 | 104 | 109 | 116 | 121 | 126 |
IN | 35 | 37 | 39 | 40 | 42¼ | 45¾ | 47¾ | 49½ |
KS-Blessed Curses Top
New
00108072
No reviews