Your cart
There are no more items in your cart
Women's Clothing
Bra Size Conversion
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Cup Size Range | 30-34 A-C |
32-36 A-C |
32-36 B-D |
32-36 C-DD |
34-38 DD-F |
36-40 E-G |
38-42 F-H |
40-44 G-HH |
Equivalent To | 34A 32B 30C |
36A 34B 32C |
36B 34C 32D |
36C 34D 32DD |
38DD 36E 34F |
40E 38F 36G |
42F 40G 38H |
44G 42H 40HH |
Dress Size Conversion
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 18/20 | 20/22 | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Metric / Imperial Conversion
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Meas. Bust | CM | 82 | 87 | 92 | 97 | 102 | 109 | 114 | 119 |
IN | 32¼ | 34¼ | 36¼ | 38¼ | 40¼ | 43 | 45 | 46¾ | |
Body Meas. Waist | CM | 64 | 69 | 74 | 79 | 84 | 91 | 96 | 101 |
IN | 25¼ | 27¼ | 29¼ | 31 | 33 | 35¾ | 37¾ | 39¾ | |
Body Meas. Hips | CM | 89 | 94 | 99 | 104 | 109 | 116 | 121 | 126 |
IN | 35 | 37 | 39 | 40 | 42¼ | 45¾ | 47¾ | 49½ |
KS-BRITTA CORSET TOP
New
00056519
No reviews
You might also like