Your cart
There are no more items in your cart
- -25%
MACHINE WASH COLD (30°C) / DO NOT BLEACH / DO NOT TUMBLE DRY / IRON AT LOW TEMPERATURE / DO NOT DRY CLEAN. IMPORTED.
© 2022 MGM. TM TEE AND CHARLES ADDAMS FOUNDATION. © 2023 MGM. ARR.
Unisex Clothing
Metric / Imperial Conversion
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Meas. Chest | CM | 86 | 91 | 96½ | 101 | 106 | 111½ | 119 | 126½ |
IN | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | |
Body Meas. Waist | CM | 71 | 76 | 81 | 86 | 91 | 96½ | 104 | 111½ |
IN | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 44 | |
Body Meas. Hip | CM | 86 | 91 | 96½ | 101 | 106 | 111½ | 119 | 126½ |
IN | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | |
Body Meas. Inside Leg | CM | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
IN | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Body Meas. Neck | CM | 36½ | 38 | 39½ | 40½ | 42 | 43½ | 45 | 47 |
IN | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17¾ | 18½ |
KS-PUGSLEY ADDAMS SWEATER
New
No reviews